
GLASS TOUCH T Wheel
The Glass Touch T Wheel User Terminal is part of the innovative, future-oriented Glass Touch User Terminal Series. It offers an even glass front with an embedded, touch sensitive wheel, surrounded by 12 RGB LEDs and 5 buttons and on/off. The embedded RGB LED wheel can be used for the intuitive selection and adjustment of colors, programs, speed or any system variables you require. Every button can be freely assigned to any conceivable function (e.g. choice of brightness, speed or lighting programs) by connecting via the e:cue Butler XT to the e:cue Lighting Application Suite (LAS) 5.0. Connection between a Glass Touch T lcd and a Butler XT takes place by a 2-wire, polarity- and topology-free e:bus signal, which is capable of running up to 8 Glass Touch User Terminal devices per bus. The easy mounting into in-wall mounting boxes offers a simple method to develop new and upgrade existing lighting concepts.
Technical Information
| product class | user terminal |
|---|---|
| application area | Museum, Architecture |
| connectivity | e:bus |
| DMX interface | - |
| stand-alone capability | combined with butler xt |
| DMX channels live / stand-alone | - |
| max. devices per application suite | 64 |
| built-in real time clock | - |
| power supply | via e:bus |
| dimensions LxWxH (mm) / LxWxH (inches) | 80 x 160 x 7 / 3.14 x 6.29 x 0.27 |
| weight kg/lbs | 0,4 kg / 0.88 lbs |
Downloads
| e:cue System Manual Basic V5.1 08/2009 (English) The e:cue System Manual updated for the e:cue application suite Software Version 5.1. | 3 M | ||
| e:cue Product Catalogue 2010 | 3 M | ||
| e:cue Product Brochure 2010 8 Pages Product Brochure from 2010 | 360 K | ||
| e:cue Product Brochure 2010 - French 8 Pages Product Brochure from 2010 | 380 K | ||
| e:cue Product Brochure 2010 - Japanese 8 Pages Product Brochure from 2010 | 3 M | ||
| e:cue system manual basic V5.0 (English) 2009 The e:cue System Manual updated for the e:cue Programmer Version 5.0. | 7 M | ||
| GLASS TOUCH T WHEEL Data Sheet Version 2.2 Including technical drawings. | 134 K | ||
| Glass Touch TWheel French Data Sheet Version 1.0 Includes technical drawings. | 132 K |





