
Technical specifications
| Order number | UT.TS.5000000 (black), UT.TS.5100000 (white) |
| Dimensions (W x H x D) | 220 x 54 x 160 mm/8.66 x 2.13 x 6.30 inch |
| Weight | 0.84 kg/1.85 lbs |
| Power | min. 12 V, max. 24 VDC, 300 mA (via e:bus) |
| Power consumption | 7 W |
| Operating/storage temperature | 0 ... 40 °C/32 ... 104 °F |
| Operating/storage humidity | 0 ... 90% non condensing |
| Protection class | IP20 |
| Materials | Steel (fixing plate), plastic (frame), glass (screen) |
| Certifications | CE |
Key features
- 5.7“ LCD touch panel
- Up to 16M colors
- Customizable screen layout
- Standalone, e:bus online and e:net network operation
- Sound effects
- Frontal USB interface (for firmware updates)
- Powered via e:bus
- Can be installed into massive walls or cavity walls
Downloads
| Glass Touchscreen CAD data part I Version 20110530 CAD data/CAD-Daten. | 3 M | ||
| Glass Touchscreen CAD data part II Version 20110530 CAD data/CAD-Daten. | 590 K | ||
| Data sheet for Glass Touchscreen (English) Issue 14.10.2011 | 216 K | ||
| Glass Touchscreen Setup Manual English/Deutsch Issue/Ausgabe 03.11.2011 | 4 M |



